|
Top Ten List |
The first ten* players who reached level 21 were:
| Name | Location | Time (GMT) |
|---|---|---|
| Daniel Herden | Essen, Germany | 2008:02:18:19:50 |
| calista | Switzerland | 2008:02:19:11:38 |
| Michael Kragh Pedersen | Århus, Denmark | 2008:02:19:11:58 |
| Mesh_mel | Larnaca, Cyprus | 2008:02:19:12:46 |
| Bruja | Spain | 2008:02:19:15:10 |
| Yoav Ben-Dov | Ramat Hasharon, Israel | 2008:02:19:16:34 |
| Nim Joe Man | Loughborough, England | 2008:02:19:17:08 |
| Kytten | Dorset, England | 2008:02:19:23:37 |
| Speedracer | Chicago, IL USA | 2008:02:20:04:27 |
| Susanne Forck | Göttingen, Germany | 2008:02:20:13:15 |
| kathy/mepster | Peldon, UK | 2008:02:20:13:18 |
*(There are eleven names in the list because the last two players reported in at almost the same time.)

[
Contact Us |
SiMPLE |
Message Board |
About the Author ]
© Copyright 2008 SiMPLE CodeWorks, Inc. All rights reserved.