|
Top Ten List |
The first ten players who got all
the way through the riddle were:
| Name | Location | Time (GMT) |
|---|---|---|
| James | Colorado | 2006:05:14:19:16 |
| (tallerbird) | England | 2006:05:14:20:56 |
| Jepson & Shireen | Sweden/Israel | 2006:05:14:20:57 |
| Milad and Sammy | London, Canada | 2006:05:14:20:58 |
| Jack Frost | Baltimore, MD | 2006:05:15:01:21 |
| Caro (Mantari) | Cologne, Germany | 2006:05:18:10:05 |
| Travis Franklin | Rhome, Texas | 2006:05:18:13:46 |
| Charley Zerbib | Israel | 2006:05:18:15:57 |
|
Kalie Harrison & Mike Edgington |
Massachusetts | 2006:05:18:18:43 |
|
Sarah Al-Sardi (butterphish) |
Lakewood, Colorado | 2006:05:26:00:25 |

[
Contact Us |
SiMPLE |
Message Board |
About the Author ]
© Copyright 2006 SiMPLE CodeWorks, Inc. All rights reserved.