|
Top Ten List |
The first ten players who got all
the way through the riddle were:
| Name | Location | Time (GMT) |
|---|---|---|
| Jepson | Stockholm, Sweden | 2007:01:12:12:46 |
| Shireen Burt | Ramat-Gan, Israel | 2007:01:12:13:59 |
|
Kalie Harrison & Mike Edgington |
Girdwood, Alaska | 2007:01:13:19:53 |
| Bobby | Chicago, Illinois | 2007:01:24:18:03 |
| havoc | Seattle, WA | 2007:01:28:05:40 |
| Daniel Herden | Essen, Germany | 2007:03:27:00:08 |
| Jack Frost | Baltimore MD | 2007:06:04:03:47 |
| Todd Malicoate | Stillwater, OK | 2007:06:11:06:56 |
| kwm537 | Hampton, GA | 2007:07:03:16:58 |
| Bruce | Minnesota | 2008:02:27:04:44 |

[
Contact Us |
SiMPLE |
Message Board |
About the Author ]
© Copyright 2007 SiMPLE CodeWorks, Inc. All rights reserved.