|
|
The first ten players who got all
the way through the riddle were:
| Name | Location | Time (GMT) |
|---|---|---|
| Jepson & Shireen | Stockholm & Ramat-Gan | 2006:04:13:10:38 |
| Claire (tallerbird) | England | 2006:04:13:20:53 |
| Sammy (with Milad) | London,Ontario,Canada | 2006:04:13:23:43 |
| Brigita (Bri) | Lithuania/Denmark | 2006:04:13:23:46 |
| Zachery & Jesse Bonzo | Las Vegas, NV | 2006:04:14:02:08 |
| (pcj) | Tulsa, OK, USA | 2006:04:14:04:09 |
| Bryant & Dave | California & New Jersey | 2006:04:14:04:25 |
| Brian (timekilled) | Dayton, OH | 2006:04:14:04:39 |
| Kathy (Mepster) | Peldon, UK | 2006:04:14:05:29 |
| James (Beeblebrox) | Colorado | 2006:04:14:06:36 |
[
Contact Us |
SiMPLE |
Message Board |
About the Author ]
© Copyright 2006 SiMPLE CodeWorks, Inc. All rights reserved.