|
|
The first ten players who reached Room 99 were:
| Name | Location | Time (GMT) |
|---|---|---|
| David Ormond | Columbia, MD | 2008:08:28:15:55 |
| Charley Zerbib | Israel | 2008:09:01:15:07 |
| Daniel Herden | Essen, Germany | 2008:09:08:17:35 |
| Chrysa Tzouma | Athens, Greece | 2008:10:24:09:43 |
| Napaku | Netherlands | 2008:10:25:08:24 |
| Jack Frost | Baltimore, MD | 2008:10:26:03:11 |
| Alexis Adamou | Limassol, Cyprus | 2009:01:22:07:17 |
| Piotr Barloga | Lódz, Poland | 2009:02:14:13:38 |
| Ewa Warszawa | Poland | 2009:04:09:08:19 |
| Collin Sandhoefner | Anaheim, CA | 2009:05:17:17:38 |
[
Contact Us |
SiMPLE |
Message Board |
About the Author ]
© Copyright 2008 SiMPLE CodeWorks, Inc. All rights reserved.