|
|
The first ten players who got all
the way through the riddle were:
| Name | Location | Time (GMT) |
|---|---|---|
| James | Boulder, CO | 2006:03:09:02:22 |
| Shireen Burt | Ramat-Gan, Israel | 2006:03:09:07:27 |
| Jepson | Stockholm, Sweden | 2006:03:09:07:53 |
| Charley Zerbib | Israel | 2006:03:11:05:52 |
| Ennis | Cologne, Germany | 2006:03:11:15:53 |
| Caro (Mantari) | Cologne, Germany | 2006:03:12:19:55 |
| Jo Minshull (Smartie) | Manchester, UK | 2006:03:12:20:04 |
| Mythyka | Northern Ireland | 2006:03:14:20:23 |
| Karen Miller (kmw537) | McDonough, GA | 2006:03:15:04:28 |
| Mepster | Peldon, UK | 2006:03:15:09:55 |
[
Contact Us |
SiMPLE |
Message Board |
About the Author ]
© Copyright 2006 SiMPLE CodeWorks, Inc. All rights reserved.